Pump battery | P2525 | |
Hydraulic drive | l/min. | 636 |
Max. theor. output | m³/h | 164 |
Max. number of strokes | min. | 22 |
Max. concrete pressure | bar | 85 |
Placing boom | ||
Delivery line diameter | DN125 | |
Length of end hose | m | 3 |
Vertical reach | m | 57,3 |
Horizontal reach | m | 53,4 |
Number of articulations | 4 | |
Outrigger load, front | kN | 370 |
Outrigger load, rear | KN | |360 |
- Address : P.O.Box: 5257, Doha,Qatar.
- Tel: +974 44602946 | +974 44602881
- qatartractor@talebgroup.com