Pump battery | P2525 | |
Hydraulic drive | l/min. | 636 |
Max. theor. output | m³/h | 162 |
Max. number of strokes | min. | 22 |
Max. concrete pressure | bar | 85 |
Placing boom | ||
Delivery line diameter | DN112 | |
Length of end hose | m | 3 |
Vertical reach | m | 54,5 |
Horizontal reach | m | 50,7 |
Number of articulations | 5 | |
Outrigger load, front | kN | 340 |
Outrigger load, rear | kN | 300 |
- Address : P.O.Box: 5257, Doha,Qatar.
- Tel: +974 44602946 | +974 44602881
- qatartractor@talebgroup.com