Type | D-200×2000 | E-200×2000 | Container
D-200×2000 |
Container
E-200×2000 |
|||||||||
Performance | S/K | S/K | S/K | S/K | |||||||||
Output | m³/h | 116/76 | 116/76 | 116/76 | 116/76 | ||||||||
Pressure | bar | 102/162 | 102/162 | 102/162 | 102/162 | ||||||||
Strokes | /min | 31/20 | 31/20 | 31/20 | 31/20 | ||||||||
Installed output | kW | 440 | 2×250 | 470 | 2×200 | ||||||||
Weight, approx. | kg | 10,600 | 11,500 | 13,000 | 13,500 | ||||||||
S=rod sided, K=piston sided | |||||||||||||
Performance data is max. theoretical | |||||||||||||
(Max. output and max. pressure cannot be achieved simultaneously.) |
- Address : P.O.Box: 5257, Doha,Qatar.
- Tel: +974 44602946 | +974 44602881
- qatartractor@talebgroup.com