Type | D-200×1600 | E-200×1600 | |||
Performance | S/K | S/K | |||
Output | m³/h | 73/42 | 73/42 | ||
Pressure | bar | 60/108 | 60/108 | ||
Strokes | /min | 24/14 | 24/14 | ||
Installed output | kW | 126 | 90 | ||
Weight, approx. | kg | 5.140 | 5.000 | ||
S=rod sided, K=piston sided | |||||
Performance data is max. theoretical | |||||
(Max. output and max. pressure cannot be achieved simultaneously.) |
- Address : P.O.Box: 5257, Doha,Qatar.
- Tel: +974 44602946 | +974 44602881
- qatartractor@talebgroup.com