M 2,5 | |||||
Capacity compacted concrete | m³/h | 114 | |||
Mixer type* | DW | ||||
Max. grain size | |||||
round/crushed | mm | 80/63 | |||
Skip/Inclined belt conveyor | B/S | B | |||
Aggregate weighing system | kg | 5600 | |||
Water weighing system | kg | 680 | |||
Cement weighing system | kg | 1350 | |||
Ice- / Powder weighing system | kg/kg | 500/150 | |||
Types of cement | max. 5 | ||||
Types of aggregate | 4-6 | ||||
Connected load | KVA | 200 | |||
Foundations | Mobil | ||||
* DW Twin-shaft mixer | |||||
* TM Pan mixer |
- Address : P.O.Box: 5257, Doha,Qatar.
- Tel: +974 44602946 | +974 44602881
- qatartractor@talebgroup.com