Capacity compacted concrete | m³/h | 30 | |||
Mixer type* | TM | ||||
Max. grain size | mm | 63 | |||
Aggregate weighing system | kg | 1250 | |||
Water weighing system | kg | 150/200 | |||
Cement weighing system | kg | 250/400 | |||
Ice- / Powder weighing system | kg/kg | 150/50 | |||
Types of cement | 1-3 | ||||
Types of aggregate | 4 | ||||
Connected load | KVA | 60 | |||
Foundations | Stationary | ||||
* TM Pan mixer |
- Address : P.O.Box: 5257, Doha,Qatar.
- Tel: +974 44602946 | +974 44602881
- qatartractor@talebgroup.com