Type | SP 7500 D Stage IIIA/T3 | SP 7500 D Stage IV/T4f | SP 7500 E | |
Performance | S/K | S/K | S/K | |
Output | m³/h | 67/44 | 67/44 | 67/44 |
Pressure | bar | 156/243 | 156/243 | 156/243 |
Strokes | /min | 22/14 | 22/14 | 22/14 |
Installed output | kW | 280 | 298 | 250 |
Weight, approx. | kg | 8.900 | 9.400 | 9.200 |
S=rod sided, K=piston sided | ||||
Maximum concrete output and maximum pressure on concrete cannot be achieved simultaneously. |
- Address : P.O.Box: 5257, Doha,Qatar.
- Tel: +974 44602946 | +974 44602881
- qatartractor@talebgroup.com