Type | D-200×2000 | E-200×2000 | |||
Performance | S/K | S/K | |||
Output | m³/h | 100/64 | 96/62 | ||
Pressure | bar | 102/162 | 102/162 | ||
Strokes | /min | 26/17 | 25/16 | ||
Installed output | kW | 205 | 200 | ||
Weight, approx. | kg | 7.500 | 7.500 | ||
S=rod sided, K=piston sided | |||||
Performance data is max. theoretical | |||||
(Max. output and max. pressure cannot be achieved simultaneously.) |
- Address : P.O.Box: 5257, Doha,Qatar.
- Tel: +974 44602946 | +974 44602881
- qatartractor@talebgroup.com