[vc_row][vc_column width=”1/4″][vc_gallery interval=”3″ images=”1092″ img_size=”large”][vc_widget_sidebar sidebar_id=”sidebar-main”][/vc_column][vc_column width=”1/2″][vc_column_text]
SK35SR Mini Excavator
[/vc_column_text][vc_single_image image=”1247″ img_size=”large”][vc_tta_tabs][vc_tta_section title=”Specs” tab_id=”1524298322006-7015de93-5fda”][vc_column_text]
| Description | Units | Technical Information |
| Model | SK 55 SRX-6 | |
| Engine | YANMAR 4TNV88- B | |
| Transport Weight | kg | 4,900 – 5,020 |
| Engine rated Power | kw/ min-1 | 28.3 / 2,400 |
| Bucket Capactiy | m3 | 0.16 |
| Max. Torque | kw/min-1 | 131.1 / 1400 |
| Swing speed | rpm | 8.8 |
| Arm Length | m | 1.69 |
| Bucket digging Force | kn | 35.2 |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][vc_column width=”1/4″][vc_row_inner][vc_column_inner width=”1/2″][vc_facebook][/vc_column_inner][vc_column_inner width=”1/2″][vc_tweetmeme][/vc_column_inner][/vc_row_inner][vc_btn title=”Specification PDF” style=”classic” shape=”square” size=”lg” i_icon_fontawesome=”fa fa-file-pdf-o” add_icon=”true” link=”url:https%3A%2F%2Fqatartractor.com%2Fwp-content%2Fuploads%2F2018%2F05%2FSK28SR_SK30SR_SK35SR-6-EN.pdf||target:%20_blank|”][vc_video link=”https://www.youtube.com/watch?v=u1DD6EMHMfM” el_aspect=”43″][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]